| Model | GD760 Pro Tablet PC |
| CPU | Infotmic IMAPx15, Dual Core Cortex-A5; GPU: Mali-400 |
| Operation System | Android 4.1.1 |
| RAM | 1GB |
| Memory | 4GB |
| Shell Material | Plastic |
| Screen | Size | 7 Inch |
| Type | Capacitive Screen |
| Resolution | 1024 x 600px |
| Visible Angle | 130° |
| | |
| Extend Card | Support TF card up to 32GB extended |
| Camera | Dual camera, both are 0.3 megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 points touch |
| Flash | Support Flash 11.1 |
| Android Market | Yes |
| Bluetooth | Yes |
| |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV... |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | TXT, PDF, HTML, RTF, FB2 |
| Band | GSM 850/900/1800/1900MHz |
| GPS | No |
| Email and Browser | Yes |
| WIFI | Yes, 802.11 b/g/n |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W
|
| Earphone Interface | 3.5mm |
| Battery | 3000mAh |
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese |
| Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail, Google Maps |
| Product Size | 194 x 125 x 11mm(7.63 x 4.92 x 0.43 inch) |
| Product Weight | 331g |
| | |
| Extend Port | 1 x Micro USB port |
| 1 x Mini HDMI port |
| 1 x 3.5mm earphone port |
| 1 x TF card slot; 1 x SIM card slot |
| Package Size |
|
| Package Weight | 558g |
| | |
| Package Including | 1 x USB cable |
| 1 x Charger(5V, 2A, 2.5mm) |
| 1 x Earphone |
| 1 x User Manual(English, Russian, German, Spanish) |
No comments:
Post a Comment